HLTAID009 Provide cardiopulmonary resuscitation – (CPR) Refresher Training

Course Introduction:

CPR Refresher Training is designed for individuals who need to refresh their HLTAID009 Provide cardiopulmonary resuscitation – CPR – qualification and maintain the essential skills needed for life-saving CPR.

Prior Evidence:

Before attending the course, your previous Statement of Attainment will need to be provided.

If you are looking to complete your full CPR training course, please register here.

Course Overview:

This 4 hour course covers the following competency:

  1. HLTAID009 – Provide cardiopulmonary resuscitation

Certification:

Upon completing the course, you will receive a Statement of Attainment for HLTAID009.

Training Location:

Training is provided at the Down Under Training facility, located in Nexus Business Park, Paget, Mackay.

Take the Next Step:

Stay compliant and keep your CPR certification current.

Register today—spaces are limited!

For all people who may be required to perform CPR
  • Refresher is required yearly
  • Self-paced theory and trainer lead practical
  • Comprised of 1 competency
    • HLTAID009 Provide cardiopulmonary resuscitation
  • Statement of Attainment is issued upon successful completion of course
  • Prior evidence required
    • Copy of previous Statement of Attainment

Upcoming Workshops

Name Date Time Location Spaces Cost Enrol Myself Enrol Someone Else
Cardiopulmonary Resuscitation (CPR) (Refresher) 28 April 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 29 April 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 30 April 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 1 May 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 2 May 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 6 May 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 7 May 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 8 May 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 9 May 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 12 May 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 13 May 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 14 May 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 15 May 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 16 May 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 19 May 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 20 May 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 21 May 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 22 May 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 26 May 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 27 May 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 28 May 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 29 May 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 30 May 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 2 June 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 3 June 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 4 June 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 5 June 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 6 June 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 9 June 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 10 June 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 11 June 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 12 June 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 13 June 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 16 June 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 17 June 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 18 June 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 20 June 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 23 June 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 24 June 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 25 June 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 26 June 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 27 June 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 30 June 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 1 July 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 2 July 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 3 July 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 4 July 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 7 July 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 8 July 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 9 July 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 10 July 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 11 July 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 14 July 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 15 July 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 16 July 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 17 July 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 18 July 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 21 July 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 22 July 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 23 July 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 24 July 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 25 July 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 28 July 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 29 July 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 30 July 2025 08:00 am - 12:00 pm Paget 10 $95.00
Cardiopulmonary Resuscitation (CPR) (Refresher) 31 July 2025 08:00 am - 12:00 pm Paget 10 $95.00
Go to Top