HLTAID009 Provide cardiopulmonary resuscitation – (CPR) Refresher Training
CPR Refresher Training Course Introduction:
CPR Refresher Training is designed for individuals who need to refresh their HLTAID009 Provide cardiopulmonary resuscitation – CPR – qualification and maintain the essential skills needed for life-saving CPR.
Prior Evidence:
Before attending the course, your previous Statement of Attainment will need to be provided.
If you are looking to complete your full CPR training course, please register here.
CPR Refresher Training Course Overview:
This 4 hour course covers the following competency:
- HLTAID009 – Provide cardiopulmonary resuscitation
Certification:
Upon completing the course, you will receive a Statement of Attainment for HLTAID009.
Training Location:
CPR Refresher Training is provided at the Down Under Training facility, located in Nexus Business Park, Paget, Mackay.
Take the next step:
Stay compliant and keep your CPR certification current.
Register today—spaces are limited!
- Refresher is required yearly
- Self-paced theory and trainer lead practical
- Comprised of 1 competency
- HLTAID009 Provide cardiopulmonary resuscitation
- Statement of Attainment is issued upon successful completion of course
- Prior evidence required
- Copy of previous Statement of Attainment
Upcoming Workshops
Name | Date | Time | Location | Spaces | Cost | Enrol Myself | Enrol Someone Else |
Cardiopulmonary Resuscitation (CPR) (Refresher) | 23 June 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 24 June 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 25 June 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 26 June 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 27 June 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 30 June 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 1 July 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 2 July 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 3 July 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 4 July 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 7 July 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 8 July 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 9 July 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 10 July 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 11 July 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 14 July 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 15 July 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 16 July 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 17 July 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 18 July 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 21 July 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 22 July 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 23 July 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 24 July 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 25 July 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 28 July 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 29 July 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 30 July 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 31 July 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 1 August 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 4 August 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 5 August 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 6 August 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 7 August 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 8 August 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 11 August 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 12 August 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 13 August 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 14 August 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 15 August 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 18 August 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 19 August 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 20 August 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 21 August 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 22 August 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 25 August 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 26 August 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 27 August 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 28 August 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 29 August 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 1 September 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 2 September 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 3 September 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 4 September 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 5 September 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 8 September 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 9 September 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 10 September 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 11 September 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 12 September 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 15 September 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 16 September 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 17 September 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 18 September 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 19 September 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 22 September 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 23 September 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 24 September 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 25 September 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 26 September 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 29 September 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 | ||
Cardiopulmonary Resuscitation (CPR) (Refresher) | 30 September 2025 | 08:00 am - 12:00 pm | Paget | 10 | $95.00 |
For more information on industry standards, visit the Queensland Government’s Mining Safety & Health site here.